Christmas concert at St John's Church, Keynsham
7:00pm, Sat, 16 Dec 2023
Event Details
| Type of event: | Performance |
| Start time: | 7:00pm |
| End time: | 9:30pm |
| Venue: | St John's Church 1 The Park Keynsham Bristol BS31 2BL |
| Description: | ![]() The Avon and Somerset Constabulary Male Voice Choir and 'Bold Brass' Band bring Christmas cheer to St John’s Church in Keynsham. |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Overture | 5 | Bold Brass Christmas Overture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05pm | Perform song | What would I do without my music (176) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:08pm | Perform song | Hallelujah (Christmas version) (90) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:13pm | Perform song | The Rose (3) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:17pm | Perform song | Sussex Carol (80) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:19pm | Run through set | 15 | Bold Brass perform a selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:34pm | Solo Performance | 5 | Janet Griffiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39pm | Perform song | O Holy Night | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43pm | Perform song | My Lord what a Mornin' (124) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:46pm | Perform song | Speed your journey (24) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50pm | Perform song | Holly and the Ivy (195) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:53pm | Intermission | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:23pm | Join the Choir in Festive Cheer | Hark the Herald Angels Sing | 3 | Bold Brass, Choir and Audience Sing-Along | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:26pm | Run through set | 10 | Bold Brass perform a selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:36pm | Perform song | Joy to the World (260) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39pm | Perform song | Bring him home (6) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:42pm | Perform song | When the Saints go marching in (11) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45pm | Perform song | Gabriel's Trumpet (57) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:48pm | Solo Performance | 5 | Janet Griffiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:53pm | Run through set | 10 | Bold Brass perform a selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03pm | Perform song | With a Voice of Singing (32) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06pm | Perform song | Silent Night | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:08pm | Perform song | Casatschok (183) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:12pm | Perform song | Have yourself a merry little Christmas (256) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Join the Choir in Festive Cheer | O Come, All Ye Faithful | 4 | Bold Brass, Choir and Audience Sing-Along | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 139 minutes; Finish time: 9:19pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



