Christmas concert at Portishead Methodist Church
7:00pm, Sat, 9 Dec 2023
Event Details
Type of event: | Performance |
Start time: | 7:00pm |
End time: | 9:30pm |
Venue: | Portishead Methodist Church High Street Portishead BS20 6EN |
See map below | |
Tickets: | ![]() £10.00. Tickets are also available from Max Minerva's Bookshop, High Street Portishead or on the door. |
Description: | ![]() The Avon and Somerset Constabulary Male Voice Choir and Portishead Youth Choirs bring Christmas cheer to the Portishead Methodist Church. Tickets for this concert are available through this website. Please click here if you would like to purchase your tickets now. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Join the Choir in Festive Cheer | Hark the Herald Angels Sing | 4 | Choir and Audience Sing-Along | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:04pm | Perform song | With a Voice of Singing (32) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:09pm | Perform song | The Rose (3) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Perform song | Sussex Carol | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | O Holy Night | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:21pm | Run through set | 10 | Portishead Youth Choirs perform a selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Solo Performance | 10 | Janet Griffiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Perform song | Hallelujah (Christmas version) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Perform song | Bridge over troubled water (84) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:51pm | Perform song | Speed your journey (24) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | Holly and the Ivy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Intermission | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Perform song | Joy to the World | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:34pm | Perform song | Bring him home (6) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Perform song | What would I do without my music (176) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | Perform song | Gabriel's Trumpet (57) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:46pm | Run through set | 10 | Portishead Youth Choirs perform a selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:56pm | Perform song | Silent Night | 4 | Joint song with Portishead Youth Choirs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Solo Performance | 10 | Janet Griffiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Perform song | When the Saints go marching in (11) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:14pm | Perform song | My Lord what a Mornin' (124) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:17pm | Perform song | Casatschok | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:21pm | Perform song | Have yourself a merry little Christmas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:24pm | Join the Choir in Festive Cheer | O Come, All Ye Faithful | 2 | Choir and Audience Sing-Along | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 146 minutes; Finish time: 9:26pm |